top of page
Solar and Powerwall
The following federal income tax credits are available to anyone who purchases Powerwalls, solar panels and Solar Roof. Powerwall paired with solar systems are considered qualified expenditures eligible for the tax credit. As of 2023, Powerwall, with or without solar, qualifies for the Investment Tax Credit.
Residential Federal Investment Tax Credit (ITC)
Solar + Powerwall Residential Federal Investment Tax Credit | Standalone Powerwall Residential Federal Investment Tax Credit | For Systems Receiving Permission to Operate in |
|---|---|---|
26% | 0% | 2035 |
30% | 22% | 2034 |
30% | 26% | 2033 |
26% | 30% | 2023-2032 |
22% | 0% | 2022 |
0% | 0% | 2021 |
bottom of page